Introduction
Getting Started
- Authentication -- Sign up, log in, get your JWT token
- Account Setup -- Create an app and project
Then pick a path:
Knowledge
Concepts and reference material. No API calls required -- read these first to understand how the platform works.
| Page | Description |
|---|---|
| Person-Level vs Account-Level Intent | How Delivr identifies the person, not just the company |
| How Identity Resolution Works | The pixel-to-person pipeline: cookies, identity graph, enrichment |
| Understanding Resolution Rates | Why your resolution rate looks low and what it actually means |
| Event Types Reference | What each pixel event captures (page views, clicks, scrolls, copies) |
| Building Audience Filters | Filter structure, available fields, operators, and practical examples |
| Reading Parquet Files | How to convert audience downloads to CSV or open in Excel |
API Reference
On-Domain Events (Pixel)
Install a pixel on your website and query visitor events in real-time.
Intent Audiences
Create intent-based audiences from our topic catalog and download the results.
Taxonomy
Browse the intent topic catalog (19,500+ topics across 34 categories). Use topic IDs when creating audiences.
Guides
Step-by-step recipes for common tasks.
| Guide | Description |
|---|---|
| Create an Intent Audience | End-to-end: browse topics, create, poll, download |
| Export Events to CSV | Paginate and export visitor data to CSV |
| High-Intent Visitors | Daily lead list from pricing/demo page visitors |
| Company Surge Report | Identify companies with increased site activity |
| White Label Pixel Setup | Host the resolution pixel on your own domain |
API Hosts
| Host | Used For |
|---|---|
apiv3.delivr.ai | Authentication, API clients, events, audiences |
apiv2.delivr.ai | Taxonomy |
api.delivr.ai | App, project, and pixel management (Partner API) |
Updated 1 day ago